<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://odsconline.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://odsconline.com/blog</link>
	<description>Hot Issues Regarding OW,ODSP,CPP-D &#38; SSDI</description>
	<lastBuildDate>Tue, 28 Feb 2012 20:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Changes</title>
		<link>http://odsconline.com/blog/?p=39</link>
		<comments>http://odsconline.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:12:00 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dependants]]></category>
		<category><![CDATA[medical expenses]]></category>
		<category><![CDATA[sales tax credit]]></category>
		<category><![CDATA[tax changes]]></category>
		<category><![CDATA[tax refund changes]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=39</guid>
		<description><![CDATA[For those recipients, which is many, that count on a refund, take note&#8230;. As of July 2012, payments for the Ontario sales tax credit, the Ontario energy and property tax credit, and the Northern Ontario energy credit will be combined as the Ontario Trillium Benefit and will be paid monthly. Because of this, your refund [...]]]></description>
			<content:encoded><![CDATA[<p>For those recipients, which is many, that count on a refund, take note&#8230;.</p>
<p>As of July 2012, payments for the Ontario sales tax credit, the Ontario energy and property tax credit, and the Northern Ontario energy credit will be combined as the Ontario Trillium Benefit and will be paid monthly. Because of this, your refund might be less than last year even though your numbers are similar.</p>
<p>Therefore, don&#8217;t count on a big refund when you file. Since recipients rely on the above for their usual refund come April and income tax is not payed on the income support, this will affect you tremendously.</p>
<p>There has also been changes to <strong>Allowable amount of medical expenses for other dependants</strong> (line 331) of your income tax form. The maximum $10,000 limit per eligible dependant has been removed. For more information, see <a href="http://www.cra-arc.gc.ca/E/pub/tg/5000-g/5000-g-04-11e.html#P1400_191323">Line 331</a>.</p>
<p>&nbsp;</p>
<p>CTV Consumer Alert has just done a segment on this. See the link and click on Tax Refunds. Go to  http://www.ctv.ca/consumer/</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discriminating Service Cuts</title>
		<link>http://odsconline.com/blog/?p=37</link>
		<comments>http://odsconline.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:05:39 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[service cuts]]></category>
		<category><![CDATA[ttc]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=37</guid>
		<description><![CDATA[It doesn&#8217;t seem to matter what level of government we are discussing, they choose to cut services for those who need it most. In today&#8217;s Star, several cuts recommended by the municipal government and TTC take aim at the most vulnerable. Let&#8217;s look at these recommended cuts shall we? No new affordable housing. With rent [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t seem to matter what level of government we are discussing, they choose to cut services for those who need it most. In today&#8217;s Star, several cuts recommended by the municipal government and TTC take aim at the most vulnerable. Let&#8217;s look at these recommended cuts shall we? No new affordable housing. With rent rates and the cost of living rising, it has become much more unaffordable for lower income individuals and families to find affordable accommodations. With this recommendation, where are these people going to live now and in the future? This sector has been neglected much too long. The next recommendation is the end a program that gives poor families access to dental care. So when people cannot access this vital service, illnesses related to infected teeth will force them into the healthcare system thereby increasing the load on our already overloaded system. Let&#8217;s just plainly state that cuts to our social services, long term care and other essential services for our senior population seems to be the status quo for many governments. This simply can&#8217;t continue people, and adding the proposed cuts to our emergency services is just plain foolish and is a dangerous game being played with peoples lives. Add to the equation the proposal from the TTC making dialysis patients without mobility devices ineligible to use Wheel-Trans is simply ridiculous and in my opinion, discriminating.</p>
<p>We move to the present provincial government now with it&#8217;s claims of an excellent record regarding our healthcare system and social services. Come on people, open your eyes. Our healthcare system is still under unprecedented strain after eight years and the pressure is only going to increase with an aging population. We can&#8217;t stop getting older so our healthcare system has to adjust and be supported for that reason. The government claims it&#8217;s increase in social assistance and disability payments every year, but what they don&#8217;t tell the public is the cuts in the services for these programs they made to pay for it. It didn&#8217;t increase the load on the taxpayer that the public may perceive, so don&#8217;t buy into that. You should have noticed by now that even just groceries have increase by seven to ten percent this year on your grocery bill, but income has not. Even food banks are under tremendous pressure they&#8217;ve never experienced before and not just by those in the social services sector, but by working families who have found it even more difficult to survive each month.</p>
<p>There&#8217;s no quick fix. Governments need a long term sustainable plan and it&#8217;s time the elite start to assist in these areas. Come October 6th, exercise your right and vote. Your vote can make a difference, believe me, but you need to vote.</p>
<p>&nbsp;</p>
<p>More to come as we approach October 6th!</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro Rates Set To Rise Again</title>
		<link>http://odsconline.com/blog/?p=33</link>
		<comments>http://odsconline.com/blog/?p=33#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:31:08 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydro rates]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=33</guid>
		<description><![CDATA[According to The Star today, the Ontario Energy Board agreed Tuesday to let utilities raise rates to recover $18 million they paid in fines and legal costs after charging consumers excessive interest on late payments. Copy and paste this link into your browser address bar to read the article     http://www.thestar.com/news/ontario/article/943008&#8211;electricity-prices-to-rise-again-as-opg-seeks-6-2-per-cent-hike?bn=1#article Originally, this government owned utility [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Star today, the Ontario Energy Board agreed Tuesday to let utilities raise rates to  recover $18 million they paid in fines and legal costs after charging  consumers excessive interest on late payments. Copy and paste this link into your browser address bar to read the article     http://www.thestar.com/news/ontario/article/943008&#8211;electricity-prices-to-rise-again-as-opg-seeks-6-2-per-cent-hike?bn=1#article</p>
<p>Originally, this government owned utility asked for a 9.6% increase, but scaled it back to 6.2%. They claim it will add about $1.86 to a typical monthly hydro bill. Whether you believe this figure or not it also depends on your usage and time pricing, if you&#8217;re on the Smart Meter system. Frankly their figures don&#8217;t make much sense, at least by my calculations. We average about $100 per month in hydro, add their 6.2% and it will add another 6.20 to the monthly bill which is far from their claimed $1.86. For those on assistance and using electric heat, you can easily see that your bill is going to rise substantially. One can&#8217;t forget that HST that has been on the bill for a while, and this rate increase will also raise the amount of HST on your bill as well. Once again, those on ODSP, OW, EI, CPP-D,CPP will have to struggle even more to make ends meet, with no help or relief in site. I suppose many will be in their homes with winter coats on all winter long and if it&#8217;s a long hot and humid summer, the results don&#8217;t look very nice. This shows another example of our McGuinty government failing not only the energy file, but the social file as well. With the threat of more rate hikes in the near future, over and above this one, it&#8217;s plain to see that many will find their electricity cut off when they just can&#8217;t pay the bill anymore. The provincial government initiated a 10% discount on hydro bills not too long ago, but then they allow the OPG to add a 6.2% rate hike, add the additional HST and your bill will be like it was before the reduction. It&#8217;s a vicious circle this government plays. Apparently the so called Debt Retirement Charge was set to be finished in 2012, but not now so you can look forward to seeing that on your bill for some time to come. It will certainly be interesting come October 6th when the provincial election will be held.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Living Wage</title>
		<link>http://odsconline.com/blog/?p=30</link>
		<comments>http://odsconline.com/blog/?p=30#comments</comments>
		<pubDate>Mon, 10 May 2010 18:29:01 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[hst]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[odsp]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=30</guid>
		<description><![CDATA[A small city in British Columbia has now passed their bylaw for a living wage as described in Carol Goar&#8216;s article from The Star. To do so in the Toronto area would require the wage required would be between $17 to $17.50/hour. At the rate of OW in the province of Ontario, which works out [...]]]></description>
			<content:encoded><![CDATA[<p>A small city in British Columbia has now passed their bylaw for a living wage as described in <a href="http://www.thestar.com/news/canada/article/806195--goar-living-wage-becomes-a-reality-but-not-here" target="_blank">Carol Goar</a>&#8216;s article from The Star. To do so in the Toronto area would require the wage required would be between $17 to $17.50/hour. At the rate of OW in the province of Ontario, which works out to about $ 3.60/hour and ODSP at about $6.25/hour, both at their current rates to recipients, the idea of raising their rates to a &#8220;living rate&#8221; of $17/hour is highly unlikely. Bringing rates up to minimum wage would be a breath of fresh air, but it looks rather foggy for the foreseeable future. The provincial Liberals keep making the same stale statement that they&#8217;ve have been the only government to raise the rates, but what they don&#8217;t say is where they made cuts in the same programs to pay for it. Come July when the HST becomes effective, those rebates won&#8217;t last very long, in most cases folks will apply them to their outstanding debt because of the current rates. They won&#8217;t even have a chance to enjoy a bag of milk much less anything else nourishing and certainly nothing luxurious. To what cost does the so called &#8220;living wage&#8221; bring? Higher taxes to help pay for it is a sure bet to start off with, but we all know they would make further cutbacks to the program drug,dental and eye care to also help pay for the increase. Something they&#8217;ve already been doing since they took office. So once again, it would be a loss for recipients and with everyone paying higher taxes to supposedly pay for the increases that really would just go into the so called &#8220;General Revenue&#8221; and spent who knows where.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Diet Allowance</title>
		<link>http://odsconline.com/blog/?p=27</link>
		<comments>http://odsconline.com/blog/?p=27#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:08:58 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[odsp]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[social assistance]]></category>
		<category><![CDATA[special diet allowance]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=27</guid>
		<description><![CDATA[Changes are now confirmed from the provincial government. They claim a new program is on the way to replace the current program that they claim is being abused. With only a 1% increase to rates, which is below the cost of living, not to mention still far behind where rates should be, this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are now confirmed from the provincial government. They claim a new program is on the way to replace the current program that they claim is being abused. With only a 1% increase to rates, which is below the cost of living, not to mention still far behind where rates should be, this is a major concern for all who receive the SDA. The government claims the new program will reduce abuse, which we all know will be a program that will reduce the amount of people eligible and those who are currently receiving it. What fails to be seen is the real cost of this new program. It&#8217;s not just the paperwork, adjudication and appeals, but the cost to recipients who will suffer directly with their health, thereby causing further costs to the health care system. Just how does this government think this so called *new* program is going to save them millions? Easy answer, it won&#8217;t, not that they&#8217;ll believe it. Disability and social assistance recipients are in for a rough road ahead, especially with the arrival of July 1st and the HST. Once again, they&#8217;ll be even further behind with food, transportation, but also with any utility bills that don&#8217;t already include GST &amp; PST. So how does all this work out for everyone? To just estimate the numbers for ODSP and OW recipients, 1% adds roughly five to ten dollars a month to their benefits. Now factor in the cost of the Special Diet Allowance removal/reduction, the addition of the HST to their lives, additional costs to groceries (keep in mind that fuel costs will jump overnight with the HST, so the cost of transporting/shipping grocery and all other products will be passed onto the cosnumer), and recipients of both these programs will lose more than 1%. Estimating the numbers will probably see recipients loosing roughly the last three years of increases they&#8217;ve received on their monthly benefits. Why governments insist on attacking the most vulnerable in our society still mystifies me. Isn&#8217;t it bad enough they&#8217;ve reduced the drug, dental and eye care coverage over the last several years, now they&#8217;re going to remove direct funding? Oh, but wait, there&#8217;s more. They&#8217;ll give recipients a one percent increase&#8230; don&#8217;t spend it all in one place folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Child Benefit</title>
		<link>http://odsconline.com/blog/?p=25</link>
		<comments>http://odsconline.com/blog/?p=25#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:18:16 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[odsp]]></category>
		<category><![CDATA[ontario child benefit]]></category>
		<category><![CDATA[ontario disability]]></category>
		<category><![CDATA[ontario works]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=25</guid>
		<description><![CDATA[Queen&#8217;s Park breaks yet another promise, which is not surprising to anyone as it&#8217;s a consistent theme from this government.As the benefit is totally phased in this summer, many single parents on Ontario Works or Ontario Disability Support with a teenager will see a measly three dollar increase monthly. Not even enough to buy a [...]]]></description>
			<content:encoded><![CDATA[<p>Queen&#8217;s Park breaks yet another promise, which is not surprising to anyone as it&#8217;s a consistent theme from this government.As the benefit is totally phased in this summer, many single parents on Ontario Works or Ontario Disability Support with a teenager will see a measly three dollar increase monthly. Not even enough to buy a four litre bag of milk!  Of course, the province defend their actions claiming how much money they&#8217;ve put into recipients hands. However, what most don&#8217;t know is how much the government has removed from other benefits to pay for it, so in reality, they haven&#8217;t helped at all, but reduced the funding. Minister Deb Matthews may call the amount of the Child Benefit an accomplishment, but it&#8217;s far from that. Try more in the lines of an insult Minister and place yourself in their position for a year or two, that way you can experience the reality of the system you claim is doing so much. Sure, many will say, get out there and get a job&#8230; an easy out statement from the Harris era. Look at Ontario&#8217;s economy. Many people are out of work and many companies are not hiring at all, so while many folks are unemployed, this also makes it extremely difficult for those on Ontario Works or Ontario Disability to obtain any kind of employment. Jobs are scarce folks. Our safety net isn&#8217;t really a safety net at all and there isn&#8217;t any human compassion in sight. Medical and other benefits reduced means recipients are using their cheques to cover it, thereby reducing the amount available to cover rent, utilities, food, clothing, transit and other basic needs many take for granted. How long till the next election???</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When you turn 65</title>
		<link>http://odsconline.com/blog/?p=22</link>
		<comments>http://odsconline.com/blog/?p=22#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:35:34 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpp]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[oas]]></category>
		<category><![CDATA[odsp]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[social assistance]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=22</guid>
		<description><![CDATA[If you&#8217;re receiving ODSP when you reach 65 some will be transfered over to Old Age Security,GIS and CPP. However, if you have&#8217;t paid into the CPP for many years, or maybe not at all, you&#8217;ll find that you won&#8217;t receive much if any at all. This becomes a serious issue as you will revert [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re receiving ODSP when you reach 65 some will be transfered over to Old Age Security,GIS and CPP. However, if you have&#8217;t paid into the CPP for many years, or maybe not at all, you&#8217;ll find that you won&#8217;t receive much if any at all. This becomes a serious issue as you will revert back to Social Assistance(OW) for income and as many already know, the amount is extremely low (about 50% lower for single adults) making survival almost impossible. If you&#8217;re lucky enough to be in RGI (rent-geared-to-income) housing, you might stand a chance, but for many, it just isn&#8217;t enough. Both levels of government need to change this and yes, they keep holding reviews of the issue, but they never actually do anything about it. Once you reach 65, you&#8217;re still disabled and even though the ODSP rate still isn&#8217;t enough for many to survive on,having your limited income reduced by almost 50% is just plain inhumane. If the government has an ounce of humanity and compassion, this issue should be resolved immediately without further consultations that simply defer the issue for months and even years as we&#8217;ve seen already. Voice your concern with your local MP and MPP and keep the pressure on, making sure you&#8217;re not going anywhere till this issue is resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill 152 &#8211; Poverty Reduction Plan</title>
		<link>http://odsconline.com/blog/?p=19</link>
		<comments>http://odsconline.com/blog/?p=19#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:48:18 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill 152]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[odsp]]></category>
		<category><![CDATA[ow]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty reduction]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=19</guid>
		<description><![CDATA[Once again the Provincial Government is holding so called &#8220;Public&#8221; meetings in regards to the Bill. Just like last time to attend the meeting one must apply and wait to be accepted. It certainly looks like a &#8220;Closed&#8221; meeting for only those select few they wish to hear from. This demonstrates the lack of democracy [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the Provincial Government is holding so called &#8220;Public&#8221; meetings in regards to the Bill. Just like last time to attend the meeting one must apply and wait to be accepted. It certainly looks like a &#8220;Closed&#8221; meeting for only those select few they wish to hear from. This demonstrates the lack of democracy this government is known for. What is Mr.McGunity hiding this time? The public has the right to an open and fair meeting for all to attend, to be able to voice their opinion on this Bill and to have the opportunity to offer possible solutions and plans. Apparently he isn&#8217;t interested in our input at all with only two short days with limited time frames within each. Yes, he has slated another two percent increase in benefits for those receiving Ontario Works and Ontario Disability, but to what cost? More cuts to their benefits such as vision and health care? A vast majority of recipients are either ill or will become so due to this and the fact the benefit amount is much too low. This in turn has people entering the health care system, which will actually cost the province more if the government bean counters would actually utilize basic math that any grade school student uses. Simply put, Mr.McGuinty doesn&#8217;t want to hear from the public, not only on this Bill, but anything for that matter and that certainly proves once again that he and his government don&#8217;t have our best interests in the forefront. What will happen if and when the HST becomes effective? Mr.McGuinty claims that his government will be sending out cheques to everyone (which is basically an attempt to buy your vote again for the next election) and will it affect the benefits of those on OW/ODSP? I&#8217;m sure only his office knows this as I haven&#8217;t seen anything made public yet. Or maybe he&#8217;ll hold another  so called &#8220;Public&#8221; meeting about this too. Let&#8217;s face it, this government has shown time and time again their lack of democracy to the public and for the balance of their term it isn&#8217;t likely to change. It&#8217;s time people spoke up and let their voices be heard.</p>
<p>According to the bill, the Minister must regularly consult with stakeholders, other levels of government,members of the private,public and non-profit sectors and individuals,including those living in poverty. The so called &#8220;Public&#8221; meeting, just as the time before doesn&#8217;t allow this. It&#8217;s that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes In Policies &amp; Directives</title>
		<link>http://odsconline.com/blog/?p=17</link>
		<comments>http://odsconline.com/blog/?p=17#comments</comments>
		<pubDate>Sun, 09 Nov 2008 18:30:35 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[directives]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy making]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=17</guid>
		<description><![CDATA[Unknown to many, the McGuinty Liberals are making changes to the policies and directives for both OW and ODSP programs, making further cuts to programs, saving themselves millions of dollars, all at the expense of recipients. These changes are being made quietly, without warning or notification and all the while claiming fame for their so [...]]]></description>
			<content:encoded><![CDATA[<p>Unknown to many, the McGuinty Liberals are making changes to the policies and directives for both OW and ODSP programs, making further cuts to programs, saving themselves millions of dollars, all at the expense of recipients. These changes are being made quietly, without warning or notification and all the while claiming fame for their so called Poverty Reduction plan. While recipients will receive a 2% increase in benefits at the end of November, it&#8217;s being paid for by these cuts. To put it simply, it&#8217;s not costing the taxpayers a penny, at least not at the moment. The real cost will come afterward when recipients have their other benefits cut or reduced which in turn will lead to higher medical costs, which will outweigh the so called millions in savings the provincial government is thinking. It&#8217;s a deplorable practice this government is undertaking, along with all the other failed kept promises they&#8217;ve made and it&#8217;s time the people of Ontario told their government enough is enough.  This certainly isn&#8217;t the so called transparency that Mr.McGuinty has claimed his government is practicing. It&#8217;s simply just secretive policy making that makes one wonder just what else Mr.McGuinty and his government are doing behind closed doors that could effect each and every one of us in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Legislature Fall Session</title>
		<link>http://odsconline.com/blog/?p=15</link>
		<comments>http://odsconline.com/blog/?p=15#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:00:36 +0000</pubDate>
		<dc:creator>ODSCF_ADMIN</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://odsconline.com/blog/?p=15</guid>
		<description><![CDATA[The time is quickly approaching for the fall session of our provincial government. With this also comes the slated budget increase of 2% for those on ODSP/OW come November 30. My comments today are aimed solely for those on ODSP. With the inflation rate this year hitting a high of 3.5% the increase is certainly [...]]]></description>
			<content:encoded><![CDATA[<p>The time is quickly approaching for the fall session of our provincial government. With this also comes the slated budget increase of 2% for those on ODSP/OW come November 30. My comments today are aimed solely for those on ODSP. With the inflation rate this year hitting a high of 3.5% the increase is certainly below the requirements of those recipients. A few points to remember for our MPP&#8217;s and Premier. Each individual that is struck down with an illness whereas they are deemed disabled by your legislation encounter the most difficult challenges they will ever face in their lives. From the inadequate benefits both monetary and medical, to the way they are perceived by society, and to the way they view themselves. A disability is certainly not something anyone would ask for much less expect in their lives. With this, they need not only decent benefits, but also a support structure to assist them with their daily lives, both which are severely lacking in Ontario, not to mention just about everywhere else in North America. A structure that includes training and education that can help those who wish to try and re-enter the workforce. Staff that can help them evaluate their strengths and accommodate their disabilities, not to mention corporate sponsorship that give them opportunities to earn a decent living with their companies. As well, the program you terminated reducing their income dollar for dollar at the current benefit rate needs to return to the trial method you had last year until you raise their benefits to a level they can survive properly on.Finally, remove the bureaucracy you have within the program and execute program fairness across the province. Right now, different offices in different regions interpret the legislation differently causing hardship to many that simply isn&#8217;t necessary.</p>
<p>With your fall session, please look into your heart, soul, ethics and morals to rectify the situation that has plagued the disabled for much too long. It&#8217;s the decent and humane action that is simply a necessity at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://odsconline.com/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

